NEMA Dimensions

HomeNEMA Dimensions

NEMA FRAME DIMENSIONS

A.C. Motors

Dimensions in Inches
Frame D E 2F H U BA N-W V min. R ES min. S
48 3 2.12 2.75 .34 .5 2.5 1.5 .453 Flat
56 3.5 2.44 3 .34 .625 2.75 1.88 .517 1.41 .188
143 3.5 2.75 4 .34 .75 2.25 2 1.75 .643 1.41 .188
143T 3.5 2.75 4 .34 .875 2.25 2.25 2 .771 1.41 .188
145 3.5 2.75 5 .34 .75 2.25 2 1.75 .643 1.41 .188
145T 3.5 2.75 5 .34 .875 2.25 2.25 2 .771 1.41 .188
182 4.5 3.75 4.5 .41 .875 2.75 2.25 2 .771 1.41 .188
182T 4.5 3.75 4.5 .41 1.125 2.75 2.75 2.5 .986 1.78 .25
184 4.5 3.75 5.5 .41 .875 2.75 2.25 2 .771 1.41 .188
184T 4.5 3.75 5.5 .41 1.125 2.75 2.75 2.5 .986 1.78 .25
203 5 4 5.5 .41 .75 3.12 2.25 2 .643 1.53 .188
204 5 4 6.5 .41 .75 3.12 2.25 2 .643 1.53 .188
213 5.25 4.25 5.5 .41 1.125 3.5 3 2.75 .986 2.03 .25
213T 5.25 4.25 5.5 .41 1.375 3.5 3.38 3.12 1.201 2.41 .312
215 5.25 4.25 7 .41 1.125 3.5 3 2.75 .986 2.03 .25
215T 5.25 4.25 7 .41 1.375 3.5 3.38 3.12 1.201 2.41 .312
224 5.5 4.5 6.75 .41 1 3.5 3 2.75 .857 2.03 .25
225 5.5 4.5 7.5 .41 1 3.5 3 2.75 .857 2.03 .25
254 6.25 5 8.25 .53 1.125 4.25 3.37 3.12 .986 2.03 .25
254U 6.25 5 8.25 .53 1.375 4.25 3.75 3.5 1.201 2.78 .312
254T 6.25 5 8.25 .53 1.625 4.25 4 3.75 1.416 2.91 .375
256U 6.25 5 10 .53 1.375 4.25 3.75 3.5 1.201 2.78 .312
256T 6.25 5 10 .53 1.625 4.25 4 3.75 1.416 2.91 .375
284 7 5.5 9.5 .53 1.25 4.75 3.75 3.5 .986 2.03 .25
284U 7 5.5 9.5 .53 1.625 4.75 4.88 4.62 1.416 3.78 .375
284T 7 5.5 9.5 .53 1.875 4.75 4.62 4.38 1.591 3.28 .5
284TS 7 5.5 9.5 .53 1.625 4.75 3.25 3 1.416 1.91 .375
286U 7 5.5 11 .53 1.625 4.75 4.88 4.62 1.416 3.78 .375
286T 7 5.5 11 .53 1.875 4.75 4.62 4.38 1.591 3.28 .5
286TS 7 5.5 11 .53 1.625 4.75 3.25 3 1.416 1.91 3.75
324 8 6.25 10.5 .66 1.625 5.25 4.87 4.62 1.416 3.78 .375
324U 8 6.25 10.5 .66 1.875 5.25 5.62 5.38 1.591 4.28 .5
324S 8 6.25 10.5 .66 1.625 5.25 3.25 3 1.416 1.91 .375
324T 8 6.25 10.5 .66 2.125 5.25 5.25 5 1.845 3.91 .5
324TS 8 6.25 10.5 .66 1.875 5.25 3.75 3.5 1.591 2.03 .5
326 8 6.25 12 .66 1.625 5.25 4.87 4.62 1.416 3.78 .375
326U 8 6.25 12 .66 1.875 5.25 5.62 5.38 1.591 4.28 .5
326S 8 6.25 12 .66 1.625 5.25 3.25 3 1.416 1.91 .375
326T 8 6.25 12 .66 2.125 5.25 5.25 5 1.845 3.91 .5
326TS 8 6.25 12 .66 1.875 5.25 3.75 3.5 1.591 2.03 .5
364 9 7 11.25 .66 1.875 5.88 5.62 5.38 1.591 4.28 .5
364S 9 7 11.25 .66 1.625 5.88 3.25 3 1.416 1.91 .375
364U 9 7 11.25 .66 2.125 5.88 6.37 6.12 1.845 5.03 .5
364US 9 7 11.25 .66 1.875 5.88 3.75 3.5 1.591 2.03 .5
364T 9 7 11.25 .66 2.375 5.88 5.88 5.62 2.01 4.28 .625
364TS 9 7 11.25 .66 1.875 5.88 3.75 3.5 1.591 2.03 .5
365 9 7 12.25 .66 1.875 5.88 5.62 5.38 1.591 4.28 .5
365S 9 7 12.25 .66 1.625 5.88 3.25 3 1.416 1.91 .375
365U 9 7 12.25 .66 2.125 5.88 6.37 6.12 1.845 5.03 .5
365US 9 7 12.25 .66 1.875 5.88 3.75 3.5 1.591 2.03 .5
365T 9 7 12.25 .66 2.375 5.88 5.88 5.62 2.021 4.28 .625
365TS 9 7 12.25 .66 1.875 5.88 3.75 3.5 1.591 2.03 .5
404 10 8 12.25 .81 2.125 6.62 6.37 6.12 1.845 5.03 .5
404S 10 8 12.25 .81 1.875 6.62 3.75 3.5 1.591 2.03 .5
404U 10 8 12.25 .81 2.375 6.62 7.12 6.88 2.021 5.53 .625
404US 10 8 12.25 .81 2.125 6.62 4.25 4 1.845 2.78 .5
404T 10 8 12.25 .81 2.875 6.62 7.25 7 2.45 5.65 .75
404TS 10 8 12.25 .81 2.125 6.62 4.25 4 1.845 2.78 .5
405 10 8 13.75 .81 2.125 6.62 6.37 6.12 1.845 5.03 .5
405S 10 8 13.75 .81 1.875 6.62 3.75 3.5 1.591 2.03 .5
405U 10 8 13.75 .81 2.375 6.62 7.12 6.88 2.021 5.53 .625
405US 10 8 13.75 .81 2.125 6.62 4.25 4 1.845 2.78 .5
405T 10 8 13.75 .81 2.875 6.62 7.25 7 2.45 5.65 .75
405TS 10 8 13.75 .81 2.125 6.62 4.25 4 1.845 2.78 .5
444 11 9 14.5 .81 2.375 7.5 7.12 6.88 2.021 5.53 .625
444S 11 9 14.5 .81 2.125 7.5 4.25 4 1.845 2.78 .5
444U 11 9 14.5 .81 2.875 7.5 8.62 8.38 2.45 7.03 .75
444US 11 9 14.5 .81 2.125 7.5 4.25 4 1.845 2.78 .5
444T 11 9 14.5 .81 3.375 7.5 8.5 8.25 2.88 6.91 .875
444TS 11 9 14.5 .81 2.375 7.5 4.75 4.5 2.021 3.03 .625
445 11 9 16.5 .81 2.375 7.5 7.12 6.88 2.021 5.53 .625
445S 11 9 16.5 .81 2.125 7.5 4.25 4 1.845 2.78 .5
445U 11 9 16.5 .81 2.875 7.5 8.62 8.38 2.45 7.03 .75
445US 11 9 16.5 .81 2.125 7.5 4.25 4 1.845 2.78 .5
445T 11 9 16.5 .81 3.375 7.5 8.5 8.25 2.88 6.91 .875
445TS 11 9 16.5 .81 2.375 7.5 4.75 4.5 2.021 3.03 .625
447TS 11 9 20 MF MF MF MF MF MF MF MF
449TS 11 9 25 MF MF MF MF MF MF MF MF.
504U 12.5 10 16 .94 2.875 8.5 8.62 8.38 2.45 7.28 .75
505 12.5 10 18 .94 2.875 8.5 8.62 8.38 2.45 7.28 .75
505S 12.5 10 18 .94 2.125 8.5 4.25 4 1.845 2.78 .5


MF = Dimensions vary by manufacturer

 

Call CMI Now!